Featured Listings
![]() |
Property Name: | Tropicana Plaza Shopping Center | ||||
| Anchor Tenants: | dd’s Discounts, CSL Plasma & Bank of America | |||||
| Address: | 3430 E Tropicana Ave, Las Vegas, NV 89121 |
|||||
| Suite | Type | SF Avail | Divisible | Rent/Svcs | Occupancy | Term |
| 21 | Retail | 1,000 s.f. +/- | No | $1.25/Mo/nnn | Vacant | 2-5 Years |
| 25 | Retail | 920 s.f. +/- | No | $1.25/Mo/nnn | Vacant | 2-5 Years |
| 64 & 65 | Retail | 1,969 s.f. +/- | No | $1.25/Mo/nnn | Vacant | 2-5 Years |
![]() |
Property Name: | Galleria at Sunset | ||||
| Address: | 1399 Galleria Drive Henderson, NV 89014 | |||||
| Suite | Type | SF Avail | Divisible | Rent/Svcs | Occupancy | Term |
| Fully Occupied |
![]() |
Property Name: | Medical Property | ||||
| Address: | 3880 S. Jones Blvd, Las Vegas, NV 89103 |
|||||
| Floor | Type | SF Avail | Divisible | Rent/Svcs | Occupancy | Term |
| 1 | Office | 21,000 s.f. +/- | No | $2.oo/Mo/MG | Vacant | 5-10 Years |
| 2 | Office | 11,205 s.f. +/- | No | $2.oo/Mo/MG | Vacant | 5-10 Years |
![]() |
Property Name: | Flamingo Lakes | ||||
| Address: | 2820-2880 E Flamingo Rd, Las Vegas, NV 89121 |
|||||
| Suite | Type | SF Avail | Divisible | Rent/Svcs | Occupancy | Term |
| 2840 E | Office | 3,100 s.f. +/- | No | $1.35/Mo/MG | Vacant | 3-5 Years |
| 2840 F | Office | 3,100 s.f. +/- | No | $1.35/Mo/MG | Vacant | 3-5 Years |
| 2880 F | Office | 3,150 s.f. +/- | No | $1.35/Mo/MG | Vacant | 3-5 Years |
![]() |
Property Name: | Cambridge Quail | ||||
| Address: | 1601 – 1681 E. Flamingo Rd, Las Vegas, NV 89119 |
|||||
| Suite | Type | SF Avail | Divisible | Rent/Svcs | Occupancy | Term |
| 2 | Office | 4,076 s.f. +/- | No | $1.35/Mo/MG | Vacant | 3-5 Years |





