Featured Listings
![]() |
Property Name: | Tropicana Plaza Shopping Center | ||||
Anchor Tenants: | dd’s Discounts, CSL Plasma & Bank of America | |||||
Address: | 3430 E Tropicana Ave, Las Vegas, NV 89121 |
Suite | Type | SF Avail | Divisible | Rent/Svcs | Occupancy | Term |
19 | Retail | 750 s.f. +/- | No | $1.10/Mo/nnn | Vacant | 2-5 Years |
41 | Retail | 1,080 s.f. +/- | No | $0.85/Mo/nnn | Vacant | 2-5 Years |
60 & 61 | Retail | 1,960 s.f. +/- | No | $0.85/Mo/nnn | Vacant | 2-5 Years |
70 | Retail | 3,000 – 6,000 s.f. +/- | No | $0.95/Mo/nnn | Vacant | 3-5 Years |
![]() |
Property Name: | Galleria at Sunset | ||||
Address: | 1399 Galleria Drive Henderson, NV 89014 |
Suite | Type | SF Avail | Divisible | Rent/Svcs | Occupancy | Term |
201 | Office | 1,593 s.f. +/- | No | $1.65/Mo/ | Vacant | 3-5 Years |
203 | Medical | 1,650 s.f. +/- | No | $1.65/Mo/ | Available March 2019 | 3-5 Years |
![]() |
Property Name: | Medical Property | ||||
Address: | 3880 S. Jones Blvd, Las Vegas, NV 89103 |
Floor | Type | SF Avail | Divisible | Rent/Svcs | Occupancy | Term |
1 | Office | 21,000 s.f. +/- | No | $12/Yr/nnn | Vacant | 5-10 Years |
2 | Office | 11,205 s.f. +/- | No | $12/Yr/nnn | Vacant | 5-10 Years |
![]() |
Property Name: | Flamingo Lakes | ||||
Address: | 2820-2880 E Flamingo Rd, Las Vegas, NV 89121 |
Suite | Type | SF Avail | Divisible | Rent/Svcs | Occupancy | Term |
2820 C | Office | 3,563 s.f. +/- | No | Negotiable | Vacant | 3-5 Years |
2860 A | Office | 1,287 s.f. +/- | No | Negotiable | Vacant | 3-5 Years |
2860 D | Office | 2,150 s.f. +/- | No | Negotiable | Vacant | 3-5 Years |
2860 E | Office | 800 s.f. +/- | No | Negotiable | Vacant | 3-5 Years |
2880 A | Office | 1,400 s.f. +/- | No | Negotiable | Vacant | 3-5 Years |
2880 F | Office | 3,150 s.f. +/- | No | Negotiable | Vacant | 3-5 Years |
![]() |
Property Name: | Cambridge Quail | ||||
Address: | 1601 – 1681 E. Flamingo Rd, Las Vegas, NV 89119 |
Suite | Type | SF Avail | Divisible | Rent/Svcs | Occupancy | Term |
20 | Office | 3,068 s.f. +/- | No | $1.00/Mo/MG | Vacant | 3-5 Years |
19 | Office | 3,464 s.f. +/- | No | $1.00/Mo/MG | Vacant | 3-5 Years |
14 | Office | 856 s.f. +/- | No | $1.00/Mo/MG | Vacant | 3-5 Years |
11 | Medical Office | 2,284 s.f. +/- | No | $1.00/Mo/MG | Vacant | 3-5 Years |
3 | Office | 2,400 s.f. +/- | No | $1.00/Mo/MG | Vacant | 3-5 Years |
2 | Office | 4,076 s.f. +/- | No | $1.00/Mo/MG | Vacant | 3-5 Years |